Medicare laboratory tests and price list
Medicare offers more than 300 types of laboratory tests and 43 targeted laboratory test packages at our clinics, which can be booked without a medical recommendation or referral.
The samples are evaluated in our own laboratory and the results will be available in our online system – in most cases within 1-2 days.
You can find the laboratory packages price list below the laboratory test price list.
Medicare laboratory test points
If you do not find the item you are looking for, please use the search box above the price list
| Test | Test type | Price (HUF) |
|---|---|---|
| 17-OH-Progesterone | Hormone test | 4900 |
| Urine copper from a 24-hour urine collection following D-penicillamine | Clinical urine test | 13800 |
| Urine copper from a 24-hour urine collection | Clinical chemistry test | 14900 |
| Urinary cortisol from a 24-hour urine collection | Urine test | 10000 |
| ACTH | Hormone test | 13700 |
| Activated Partial Thromboplastin Time (aPPT) | Coagulation test | 1600 |
| Active vitamin B12 (holotranscobalamin) | Clinical chemistry test | 8800 |
| ADH (vasopressin) | Hormone test | 18500 |
| Adiponectin | Hormone test | 18500 |
| AFP (liver tumor marker) | Tumor marker test | 4500 |
| Albumin from serum | Clinical chemistry test | 280 |
| Aldosterone | Hormone test | 11300 |
| ALEX multiplex allergy test (295 allergens) - DISCOUNT! | Allergy test | 79 900 |
| Almond f20 (Amygdalus communis) IgE | Allergy test | 5 900 |
| Alkaline phosphatase (ALP) - DISCOUNT! | Clinical chemistry test | 280 |
| Alpha-1 Antitrypsin | Clinical chemistry test | 3400 |
| Alpha-amylase | Clinical chemistry test | 1000 |
| ALT (GPT) - DISCOUNT! | Clinical chemistry test | 280 |
| American beech t5 (Fagus grandifolia) IgE | Allergy test | 5 900 |
| American elm t8 (Ulmus americana) IgE | Allergy test | 5 900 |
| American house dust mite d2 (Dermatophagoides farinae) IgE | Allergy test | 5 900 |
| AMH Plus (Anti-Müllerian hormone) | Hormone test | 12500 |
| ANA - Anti-nuclear antibody HEp-2 (IgG, IIF) | Autoantibody test | 5700 |
| ANA (ELISA)+ENA screen/Antinuclear antibody screening test (IgG, ELISA) | Immunological test | 7 000 |
| ANA ELISA | Autoantibody test | 6000 |
| Analysis of DNA related to periodontitis, oral microbiome | Genetic test | 33300 |
| ANCA | Immunological test | 11000 |
| ANCA vasculitis (MPO and PR-3) (IgG, ELISA) | Autoantibody test | 13900 |
| ANCA profile (MPO, PR-3, elastase, lactoferrin, BPI, cathepsin G) (IgG, ELISA) - DISCOUNT! | Autoantibody test | 22500 |
| Androstenedione | Hormone test | 8000 |
| Antibody against Annexin V (IgG, ELISA) | Immunological test | 4500 |
| Antibody against Annexin V (IgM, ELISA) | Immunological test | 4500 |
| Anti-adrenal cortex antibodies | Autoantibody test | 11300 |
| Anti-C1q antibody (IgG) | Immunological test | 6800 |
| dsDNA antibody (IgG) | Autoantibody test | 5700 |
| anti-HBc | Infectious serology | 5700 |
| anti-Hbe | Infectious serology | 5900 |
| anti-HBs | Infectious serology | 5300 |
| Anti-sperm antibody | Autoantibody test | 15900 |
| anti-TG (anti-thyroglobulin) | Autoantibody test | 5700 |
| Thyroid peroxidase antibody (anti-TPO, IgG) | Autoantibody test | 5700 |
| Anti-Xa | Hematology test | 12 000 |
| Antibody against acetylcholine receptor (IgG) | Immunological test | 22900 |
| Antibody against prothrombin | Immunological test | 6800 |
| Antinuclear antibody profile for 18 antigens (IgG, immunoblot) | Immunological test | 22500 |
| Antistreptolysin O (ASO) | Clinical chemistry test | 3300 |
| Antithrombin III | Coagulation test | 11100 |
| APC resistance | Coagulation test | 8300 |
| APOB (Familial hypercholesterolemia) | Genetic test | 19 900 |
| APOE (Alzheimer's disease predisposition) | Genetic test | 29 000 |
| Apolipoprotein A1 - DISCOUNT! | Clinical chemistry test | 7000 |
| Apolipoprotein A2 | Clinical chemistry test | 8000 |
| Apolipoprotein B | Clinical chemistry test | 7000 |
| Apple f49 (Malus domestica) IgE | Allergy test | 5 900 |
| AQP-4 | Autoantibody test | 12600 |
| ASCA IgG, IgA | Autoantibody test | 12800 |
| Aspergillus IgG/IgA/IgM | Infectious serology | 6400 |
| AST (GOT) - DISCOUNT! | Clinical chemistry test | 280 |
| Atlantic cod f3 (Gadus morhua) IgE | Allergy test | 5 900 |
| Atopobium vaginae - Gardnerella vaginalis PCR | Microbiological PCR test | 10300 |
| Atopobium vaginae PCR test | Microbiological PCR test | 5500 |
| Autoantibodies of autoimmune skin disease (IgG, IIF) | Immunological test | 7600 |
| Autoimmune liver panel for 10 antigens (IgG, Immunoblot) | Autoimmune, liver function | 14900 |
| Bacterial wound culture | Microbiological test | 3500 |
| Bahia grass g17 (Paspalum notatum) IgE | Allergy test | 5 900 |
| Baker’s yeast f45 (Saccharomyces cerevisiae) IgE | Allergy test | 5 900 |
| Banana f92 (Musa spp.) IgE | Allergy test | 5 900 |
| Basic stress mirror | 25 000 | |
| Basphyl activation test | Allergy test | 18400 |
| Beef f27 (Bos taurus) IgE | Allergy test | 5 900 |
| Bermuda grass g2 (Cynodon dactylon) IgE | Allergy test | 5 900 |
| Beta CrossLaps (Beta-CTx) | Clinical chemistry test | 8000 |
| Beta hCG | Hormone test | 5700 |
| Beta-2 microglobulin (B2M) | Immunological test | 10300 |
| Bile acid from serum | Clinical chemistry test | 13300 |
| Bilirubin direct - DISCOUNT! | Clinical chemistry test | 280 |
| Bilirubin total - DISCOUNT! | Clinical chemistry test | 280 |
| Birch t3 (Betula verrucosa) IgE | Allergy test | 5 900 |
| Blood cadmium levels | Clinical chemistry test | 10 000 |
| Blood chromium levels | Clinical chemistry test | 10 000 |
| Blood cobalt levels | Clinical chemistry test | 10 000 |
| Blood lead levels | Clinical chemistry test | 10 000 |
| Blood nickel levels | Clinical chemistry test | 10 000 |
| Blood serotonin | Hormone test | 12 000 |
| Blood sugar tolerance 75g 3-point (0-60-120') | Clinical chemistry test | 13800 |
| Blood typing with RH factor and antibody level definition for medical indication | Clinical chemistry test | 14800 |
| Blue mussel f37 (Mytilus edulis) IgE | Allergy test | 5 900 |
| Bone trap 5B (bone tumor marker) | Tumor marker test | 17300 |
| Bordetella pertussis and Bordetella parapertussis multiplex PCR (Discount valid until revoked, list price 17 900 HUF) | Microbiological PCR test | 14900 DISCOUNT |
| Bordetella pertussis-whooping cough PCR (Discount valid until revoked, list price: 11 900 HUF) | Microbiological PCR test | 9900 DISCOUNT |
| Bordetella pertussis-whooping cough toxin IgA/IgG (Discount valid until revoked, list price 13 000 HUF) | Infectious serology | 11000 DISCOUNT |
| Borrelia antibodies (IgM/IgG) Western blot | Infectious serology | 21000 |
| Borrelia antibody definition ELISA | Infectious serology | 8500 |
| Borrelia burgdorferi PCR | Microbiological PCR test | 15000 |
| Boxelder maple t1 (Acer negundo) IgE | Allergy test | 5 900 |
| Brazil nut f18 (Bertholletia excelsa) IgE | Allergy test | 5 900 |
| BRCA1/2 gene mutations | Genetic test | 115000 |
| BRCA hereditary breast and ovarian cancer genetic testing | 179 000 | |
| Buckwheat f11 (Fagopyrum esculentum) IgE | Allergy test | 5 900 |
| C3 (Complement 3 factor) | Immunological test | 2300 |
| C4 (Complement 4 factor) | Immunological test | 2300 |
| C-peptide | Hormone test | 5700 |
| CA 15-3 (breast tumor marker) | Tumor marker test | 6400 |
| CA 19-9 (pancreatic tumor marker) | Tumor marker test | 6400 |
| CA 72-4 | Tumor marker test | 9000 |
| CA-125 (ovary tumor marker) | Tumor marker test | 8900 |
| Calcitonin | Hormone test | 8000 |
| Calcium (Ca) - DISCOUNT! | Clinical chemistry test | 280 |
| Calicivirus antibody detection from stool with ELISA method | Microbiological test | 10300 |
| California walnut d10 (Juglans californica) IgE | Allergy test | 5 900 |
| Candida albicans m5 IgE | Allergy test | 5 900 |
| Candida albicans PCR | Genetic test | 8 900 |
| Candida culture from vaginal discharge | Microbiological test | 9000 |
| Carbamide - DISCOUNT! | Clinical chemistry test | 280 |
| Cardamom f267 (Elettaria cardamomum) IgE | Allergy test | 5 900 |
| Carrier screening for SMA | Genetic test | 55 000 |
| Carrot f31 (Daucus carota) IgE | Allergy test | 5 900 |
| Cat dander e1 (Felis domesticus) IgE | Allergy test | 5 900 |
| Catecholamines from blood (adrenaline, dopamine, noradrenaline) | Hormone test | 12900 |
| Catecholamines from urine (adrenaline, dopamine, noradrenaline) | Hormone test | 15900 |
| CCP antibody | Autoantibody test | 5700 |
| CEA (gastrointestinal tumor marker) | Tumor marker test | 5700 |
| Celery f85 (Apium graveolens) IgE | Allergy test | 5 900 |
| Celiac desease genetic test HLA DQ2, HLA-DQ8 | Genetic test | 36700 |
| Ceruloplasmin | Clinical chemistry test | 5700 |
| CFTR gene mutation | Genetic test | 65000 |
| CH50 | Immunological test | 10300 |
| Cherry f242 (Prunus avium) IgE | Allergy test | 5 900 |
| Chicken f83 (Gallus domesticus) IgE | Allergy test | 5 900 |
| Chlamydia pneumoniae antibodies (IgG, IgM, IgA) | Infectious serology | 10300 |
| Chlamydia trachomatis antibodies (IgG, IgM, IgA) | Infectious serology | 7900 |
| Chlamydia trachomatis PCR test from urine | Microbiological PCR test | 8000 |
| Chlamydia trachomatis PCR test genital sample | Microbiological PCR test | 8000 |
| Chloride - DISCOUNT! | Clinical chemistry test | 280 |
| Cholesterol - DISCOUNT! | Clinical chemistry test | 280 |
| Cholinesterase | Clinical chemistry test | 1000 |
| Chromogranin A (CgA) | Tumor marker test | 17500 |
| CK (Creatine Kinase) - DISCOUNT! | Clinical chemistry test | 350 |
| CK-MB definition | Clinical chemistry test | 4500 |
| Clostridium difficile toxin detection from stool | Microbiological test | 11000 |
| Clove f268 (Syzygium aromaticum) IgE | Allergy test | 5 900 |
| Coconut f36 (Cocos nucifera) IgE | Allergy test | 5 900 |
| Coenzyme Q10 | Clinical chemistry test | 13900 |
| Common bean f15 (Phaseolus vulgaris) IgE | Allergy test | 5 900 |
| Common hazel t4 (Corylus avellana) IgE | Allergy test | 5 900 |
| Complete blood count (CBC) - DISCOUNT! | Hematology test | 970 |
| Complete blood count from citrated blood | Hematology test | 1300 |
| Complex bacterial respiratory PCR | Microbiological PCR test | 19 900 |
| Complex viral respiratory PCR (Discount! List price: 25 000 HUF) | Microbiological PCR test | 19 900 |
| Copper (Cu) | Clinical chemistry test | 13700 |
| Coronavirus (CoViD-19, SARS-CoV-2) PCR test | Coronavirust test | 15000 DISCOUNT |
| Coronavirus (CoViD-19, SARS-CoV-2) PCR test lab points | Coronavirust test | 13000 DISCOUNT |
| Coronavirus (SARS-COVID-2) IgG antibody test | Coronavirust test | 9900 |
| Cortisol | Hormone test | 5700 |
| Cortisol (saliva) | Hormone test | 11 500 |
| 2-point saliva cortisol (between 6 a.m. and 10 a.m., and between 11 p.m. and 1 a.m.) | Hormone test | 11 500 |
| 3-point saliva cortisol (between 6–10 a.m., 12–4 p.m., and 11 p.m.–1 a.m.) | Hormone test | 11 500 |
| 4-point saliva cortisol (between 6–10 a.m., 10–12 p.m., 4–8 p.m., and 11 p.m.–1 a.m.) | Hormone test | 11 500 |
| 5-point salivary cortisol test (between 6–10 a.m., 10–12 p.m., 12–4 p.m., 4–8 p.m., and 11 p.m.–1 a.m.) | Hormone test | 11 500 |
| Cow’s milk f2 (Bos taurus) IgE | Allergy test | 5 900 |
| Creatinine - DISCOUNT! | Clinical chemistry test | 350 |
| CRP | Clinical chemistry test | 1500 |
| Cumin f265 (Carum carvi) IgE | Allergy test | 5 900 |
| Cyfra-21 (lungs tumor marker) | Tumor marker test | 12500 |
| Cystatin C | Clinical chemistry test | 6000 |
| Cytogenetic (chromosome karyotype) test - DISCOUNT! | Genetic test | 43000 |
| Cytomegalovirus (CMV) antibodies (IgG, IgM) | Infectious serology | 6800 |
| D-Dimer test | Coagulation test | 9000 |
| Dairy allergy molecular test - DISCOUNT! (cow’s milk IgE, cow’s milk albumin, beta-lactoglobulin, alpha-lactalbumin, casein, milk lactoferrin) | Allergy test | 16000 |
| DAO (Histamine intolerance) | Allergy test | 17700 |
| Deamidated Gliadin Peptide IgA/IgG | Autoimmune test | 11500 |
| Detection of protozoa from feces: Giardia, Cryptosporidium, Entamoeba | Stool analysis | 10 300 |
| DHEA Sulfate (DHEA-S) | Hormone test | 5700 |
| Dihydrotestosterone (DHT) | Hormone test | 22300 |
| Dog dander e5 (Canis familiaris) IgE | Allergy test | 5 900 |
| Drug allergy test DISCOUNT! | Allergy test | 53900 |
| Drug allergy to 2 allergens (LTT) | Allergy test | 56 900 |
| Drug allergy to 3 allergens (LTT) | Allergy test | 67 900 |
| Ear drainage culture | Microbiological test | 6800 |
| Eastern cottonwood t14 (Populus deltoides) IgE | Allergy test | 5 900 |
| Echinococcus antibody | Infectious serology | 7900 |
| Egg white f1 (Gallus spp.) IgE | Allergy test | 5 900 |
| EMA IgA/IgG (anti-endomysium antibodies) | Immunological test | 8400 |
| ENA panel | Autoantibody test | 14900 |
| Endocervical culture of fungi | Microbiological test | 3500 |
| English findings for Coronavirus PCR test | Coronavirust test | 2000 |
| Epstein-Barr virus (EBV) antibodies | Infectious serology | 12500 |
| Erythrocyte sedimentation rate (ESR) | Hematology test | 1000 |
| Erythropoetin | Hormone test | 12700 |
| Estradiol | Hormone test | 4500 |
| Extended stress mirror | 35 000 | |
| Eye swab culture | Microbiological test | 5900 |
| Factor II prothrombin mutation | Genetic test | 14900 |
| Factor V Leiden mutation | Genetic test | 14800 |
| Factor VIII | Coagulation test | 12 000 |
| Faecal zonulin | Stool analysis | 33000 |
| Fecal blood | Clinical chemistry test | 2800 |
| Fecal Calprotectin | Clinical chemistry test | 11400 |
| Fecal Calprotectin | Stool analysis | 9000 |
| Fecal M2-PK + Fecal Occult Blood Test (rectal tumor marker) | Tumor marker test | 20300 |
| Fecal Pancreatic Elastase | Clinical chemistry test | 18900 |
| Fecal zonulin | Stool analysis | 33 000 |
| Ferritin | Clinical chemistry test | 3300 |
| Fibrinogen activity | Coagulation test | 2500 |
| Folic acid | Clinical chemistry test | 5100 |
| Food allergy laboratory package - Nutritional (food) allergy panel for 20 allergens (Phadia, ImmunoCAP) IgE | Allergy test | 18500 |
| Food allergy test package for 40 allergens (Phadia, ImmunoCAP) IgE | Allergy test | 23 900 |
| Fractionated urine porphyrin | Clinical chemistry test, clinical urine test | 18300 |
| Fructosamine | Clinical chemistry test | 2900 |
| FSH | Hormone test | 4500 |
| FT3 | Hormone test | 3300 |
| FT4 | Hormone test | 3300 |
| GADA (Glutamate-decarboxylase antibody) | Autoantibody test | 1000 |
| Gamma-GT (GGT) - DISCOUNT! | Clinical chemistry test | 280 |
| Ganglioside autoantibody profile (IgG/IgM) | Autoantibody test | 16000 |
| Gardnerella vaginalis PCR test | Microbiological PCR test | 6900 |
| Garlic f47 (Allium sativum) IgE | Allergy test | 5 900 |
| Gastrin | Tumor marker test, hormone test | 13700 |
| German cockroach i6 (Blatella germanica) IgE | Allergy test | 5 900 |
| Glans culture | Microbiological test | 5900 |
| Glucose test with test strip | Clinical chemistry test | 1500 |
| Glutathione reductase | Coagulation test | 6300 |
| Goat willow t12 (Salix caprea) IgE | Allergy test | 5 900 |
| Grey alder t2 (Alnus incana) IgE | Allergy test | 5 900 |
| Group B Streptococcus screening from vaginal discharge | Microbiological test | 5000 |
| Growth hormone (GH) | Hormone test | 5500 |
| Guinea pig dander e6 (Cavia porcellus) IgE | Allergy test | 5 900 |
| Hazelnut f17 (Corylus avellana) IgE | Allergy test | 5 900 |
| HbA1c | Clinical chemistry test | 5700 |
| HBeAG | Infectious serology | 5900 |
| HBsAG | Infectious serology | 4600 |
| HDL Cholesterol - DISCOUNT! | Clinical chemistry test | 500 |
| HE-4 + ROMA index (CA-125+HE4+ROMA index) | Tumor marker test | 13700 |
| Helicobacter pylori (H. pylori) detection from stool | Microbiological test | 6700 |
| Helicobacter pylori antibody from serum | Infectious serology | 5700 |
| Helicobacter pylori breath test | Breath test | 20000 |
| Hemochromatosis genetic test | Genetic test | 19400 |
| Hemoglobin electrophoresis | Hematology test | 14000 |
| Hemoglobinopathies | Hematology test | 16000 |
| Hepatitis A (HAV) antibody | Infectious serology | 6800 |
| Hepatitis A IgM, for new infection | Infectious serology | 3400 |
| Hepatitis B virus PCR test (HBV-PCR) | Microbiological PCR test | 19500 |
| Hepatitis C (HAC) antibody | Infectious serology | 5700 |
| Hepatitis C PCR (HCV -PCR) | Microbiological PCR test | 19500 |
| Hepatitis E (HEV) antibody (anti-HEV IgG/IgM) | Infectious serology | 16000 |
| Herpes simplex 1, 2 serology (IgG, IgM) | Infectious serology | 10900 |
| Herpes simplex virus 1, 2 PCR from genital sample | Microbiological PCR test | 8000 |
| HIV antibody | Infectious serology | 11400 |
| HLAB27 | Genetic test | 19500 |
| Homocysteine | Clinical chemistry test | 12500 |
| House dust mites d1 (Dermatophagoides pteronyssus) IgE | Allergy test | 5 900 |
| HPV 29 | Microbiological PCR test | 20700 |
| HPV PCR 21 determination | Microbiological PCR test | 17300 |
| HPV PCR-Qant 15 determination | Microbiological PCR test | 13700 |
| hr-HPV cytology (Only after positive cytology result.) | Microbiological PCR test | 13700 |
| hs CRP | Clinical chemistry test | 1700 |
| IgA | Immunological test | 3300 |
| IgG | Immunological test | 2400 |
| IgG subclasses | Immunological test | 48300 |
| IgM | Immunological test | 2500 |
| IL-6 (interleukin 6) | Immunological test | 13 000 |
| Immunofixation (paraprotein detection) | Immunological test | 17300 |
| Influenza virus and coronavirus complex testing | Microbiological PCR test | 15000 |
| Inhibin B | Hormone test | 20600 |
| Insulin 30 minutes | Hormone test | 4500 |
| Insulin 60 minutes | Hormone test | 4500 |
| Insulin 90 minutes | Hormone test | 4500 |
| Insulin 120 minutes | Hormone test | 4500 |
| Insulin 180 minutes | Hormone test | 4500 |
| Insulin - DISCOUNT! | Hormone test | 3900 |
| Insulin autoantibody (IAA) | Autoantibody test | 7900 |
| Insulin-like Growth Factor-1 (IGF-1) | Hormone test | 10000 |
| Intestinal worm egg detection from stool | Microbiological test | 10300 |
| Iodine (blood serum) | Clinical chemistry test | 22900 |
| Iodine (urine) | Clinical chemistry test | 22900 |
| Iron (Fe) - DISCOUNT! | Clinical chemistry test | 280 |
| Johnson grass g10 (Sorghum halepense) IgE | Allergy test | 5 900 |
| Kentucky bluegrass g8 (Poa pratensis) IgE | Allergy test | 5 900 |
| Kidney Stone Analysis | Clinical chemistry test | 10300 |
| Kiwi f84 (Actinidia deliciosa) IgE | Allergy test | 5 900 |
| Lab point sample handling fee | 2000 | |
| Lactase gene | Genetic test | 14500 |
| Lactate Dehydrogenase (LD) - DISCOUNT! | Clinical chemistry test | 280 |
| Lamb’s quarters w10 (Chenopodium album) IgE | Allergy test | 5 900 |
| Lamotrigine drug level test | Clinical chemistry test | 32500 |
| LDL Cholesterol - DISCOUNT! | Clinical chemistry test | 650 |
| Legionella antibody detection from urine | Microbiological test | 10300 |
| Legionella serology (IgG, IgM) | Infectious serology | 16000 |
| Leptin | Hormone test | 12700 |
| LH | Hormone test | 4500 |
| Lipase | Clinical chemistry test | 1000 |
| Lipoprotein (a) | Clinical chemistry test | 7000 |
| Lithium (Li) | Clinical chemistry test | 2000 |
| London plane t11 (Platanus acerifolia) IgE | Allergy test | 5 900 |
| Long-chain fatty acids (Omega-3 and Omega-6 fatty acids) | Clinical chemistry test | 25 500 |
| LTT test for metals | Allergy test | 74000 |
| Lupus Anticoagulant Testing | Coagulation test | 17000 |
| Magnesium (Mg) - DISCOUNT! | Clinical chemistry test | 280 |
| Maize/Corn f8 (Zea mays) IgE | Allergy test | 5 900 |
| Measles (morbili) IgG immunity | Infectious serology | 8000 |
| Melon f87 (Cucumis melo spp.) IgE | Allergy test | 5 900 |
| Metal allergy (1 metal) | Allergy test | 53900 |
| Metal allergy (2 metals) | Allergy test | 56900 |
| Metal allergy (3 metals) | Allergy test | 67900 |
| Metal allergy (4 metals) | Allergy test | 69600 |
| Metanephrine | Hormone test | 19500 |
| Microalbumin | Clinical urine test | 4500 |
| Blood mineral profile | Clinical chemistry test | 37400 |
| Mixed house dust h2 (Hollister-Stier) IgE | Allergy test | 5 900 |
| MOG (Myelin oligodendrocyte glikoprotein) | Immunological test | 19300 |
| Mold fungus m3 (Aspergillus fumigatus) IgE | Allergy test | 5 900 |
| Mold fungus m6 (Alternaria alternata) IgE | Allergy test | 5 900 |
| Molecular bee and wasp sting allergy test (wasp venom, bee venom, hornet venom, bee venom (rApi m1 phospholipase A2), bee venom (rApi m2 hyaluronidase), bee venom (rApi m10 Icarapin), wasp venom (rVes v5/ Antigen 5), wasp venom (rVes v1 phospholipase A1) | Allergy test | 21500 |
| Molecular cashew allergy (rAna o3) | Allergy test | 8000 |
| Molecular cat epidermis/fur allergy | Allergy test | 22900 |
| Molecular cat epidermis/fur allergy (nFel d2 serum albumin, rFel d4 lipocalin, rFel d1, cat hair and epithelium) | Allergy test | 21700 |
| Molecular crab allergy (rPen a1 tropomyosin) | Allergy test | 8000 |
| Molecular egg allergy (nGal d1 ovomucoid, nGal d2 ovoalbumin) | Allergy test | 14900 |
| Molecular fruit allergy (peach rPru p1, peach rPru p3, peach rPru p4, peach rPru p7, kiwi rAct d8, apple rMal d1, apple rMal d3) | Allergy test | 32000 |
| Molecular hazelnut allergy (rCor a8, rCor a1, rCor a14, rCor a9) | Allergy test | 21700 |
| Molecular peanut allergy (rAra h8, rAra h1, rAra h, rAra h3, rAra h9) | Allergy test | 27900 |
| Molecular soy allergy (rGly m4, rGly m5, rGly m6) | Allergy test | 19500 |
| Molecular walnut allergy (rJug r1, rJug r3) | Allergy test | 15000 |
| Molecular wheat allergy (gluten (gliadin), rTri a14) | Allergy test | 17300 |
| Mononucleosis EBV-CMV PCR | Microbiological PCR test | 13 900 |
| Mouse epithelium e88 (Mus musculus) IgE | Allergy test | 5 900 |
| MRSA PCR from nasal and pharyngeal discharge | Microbiological test | 12500 |
| MRSA PCR from skin | Microbiological test | 12500 |
| MTHFR (C677T, A1298C), MTRA2756G, MTRR A66G genetic test | Genetic test | 21800 |
| Mugwort w6 (Artemisia vulgaris) IgE | Allergy test | 5 900 |
| Mumps virus (IgG, IgM) | Infectious serology | 9800 |
| Mustard f89 (Brassica/Sinapis spp.) IgE | Allergy test | 5 900 |
| Mycoplasma genitalium PCR genital sample | Microbiological PCR test | 8000 |
| Mycoplasma hominis PCR genital sample | Microbiological PCR test | 8000 |
| Mycoplasma pneumoniae antibodies (IgG, IgM, IgA) | Infectious serology | 9000 |
| Narrowed genetic panel of thrombophylia | Genetic test | 28900 |
| Nasal discharge culture | Microbiological test | 6800 |
| Nasal swab MRSA culture | Microbiological test | 13 800 |
| Nasopharyngeal culture | Microbiological test | 2500 |
| Natrium (Na) - DISCOUNT! | Clinical chemistry test | 280 |
| Natural killer (NK) lymphocyte function | Immunological test | 34500 |
| nBos d 4 – Alpha-lactalbumin, cow's milk (f76) IgE | Allergy test | 6 900 |
| nBos d 5 - Beta-lactoglobulin, cow's milk (f77) IgE | Allergy test | 6 900 |
| nBos d 6 - BSA, cow's milk (e204) IgE | Allergy test | 6 900 |
| nBos d 8 - Casein, cow's milk (f78) IgE | Allergy test | 6 900 |
| Neisseria Gonorrhoeae (PCR/SDA) from urine | Microbiological PCR test | 8000 |
| Neisseria Gonorrhoeae (PCR/SDA) genital sample | Microbiological PCR test | 8000 |
| Neuron-specific enolase | Tumor marker test | 8900 |
| Newborn blood typing | Hematology test | 14800 |
| nGal d 1 - Ovomucoid, egg (f233) IgE | Allergy test | 6 900 |
| nGal d 2 - Ovalbumin, egg (f232) IgE | Allergy test | 7 900 |
| nGal d 4 - Lysozyme, egg (k208) IgE | Allergy test | 7 900 |
| NIFTY test | Genetic test | 215000 DISCOUNT |
| Nipple discharge culture | Microbiological test | 5900 |
| Nutmeg f266 (Myristica fragrans) IgE | Allergy test | 5 900 |
| Oat f7 (Avena sativa) IgE | Allergy test | 5 900 |
| Onconeuronal antibody profile | Autoantibody test | 17300 |
| Onion f48 (Allium cepa) IgE | Allergy test | 5 900 |
| Onychomycosis fungal culture | Microbiological test | 18300 |
| Oral HPV | Microbiological PCR test | 20600 |
| Oral STD (Mycoplasma gen., Chlamydia tra., Neisseria) PCR | Genetic test | 17300 |
| Orange f33 (Citrus sinensis) IgE | Allergy test | 5 900 |
| Osteocalcin | Hormone test | 6800 |
| Oversensitivity caused by mercaptans and thioethers | Immunological test | 49400 |
| PAI-1 gene polymorphism | Genetic test | 17300 |
| Pancreatic elastase (blood test) | Clinical chemistry test | 19500 |
| Pancreatic islet-cell antibodies (ICA) | Clinical chemistry test | 11400 |
| Parathyroid Hormone (PTH) | Hormone test | 7600 |
| Parvovirus B19 IgG | Infectious serology | 7500 |
| Parvovirus B19 IgM | Infectious serology | 8900 |
| Pea f12 (Pisum sativum) IgE | Allergy test | 5 900 |
| Peach f95 (Prunus persica) IgE | Allergy test | 5 900 |
| Peanut f13 (Arachis hypogaea) IgE | Allergy test | 5 900 |
| Pear f94 (Pyrus spp.) IgE | Allergy test | 5 900 |
| Penicillium mold m1 (Penicillium chrysogenum) IgE | Allergy test | 5 900 |
| Perennial ryegrass g5 (Lolium perenne) IgE | Allergy test | 5 900 |
| Perianal C.trachomatis and N.gonorrhoeae self-sampling PCR | Microbiological PCR test | 9900 |
| Phosphatidylserine IgG autoantibody | Immunological test | 5900 |
| Phosphatidylserine IgM autoantibody | Immunological test | 5900 |
| Antiphospholipid antibodies (cardiolipin and B2GPI, IgG and IgM) | Immunological test | 13900 |
| Phosphorus (P) - DISCOUNT! | Clinical chemistry test | 280 |
| Pineapple f210 (Ananas comosus) IgE | Allergy test | 5 900 |
| PLAC (Lipoprotein-associated Phospholipase A2) | Clinical chemistry test | 28700 |
| Placental growth factor (PLGF) | Clinical chemistry test, hormone test | 20000 |
| Plum f255 (Prunus domestica) IgE | Allergy test | 5 900 |
| Pork f26 (Sus spp.) IgE | Allergy test | 5 900 |
| Potassium - DISCOUNT! | Clinical chemistry test | 280 |
| Potassium urine test - DISCOUNT! | Clinical urine test | 280 |
| Potato f35 (Solanum tuberosum) IgE | Allergy test | 5 900 |
| Prickly saltwort w11 (Salsola kali) IgE | Allergy test | 5 900 |
| Procalcitonin | Clinical chemistry test | 16000 |
| Progesterone | Hormone test | 4500 |
| Prolactin | Hormone test | 4500 |
| ProPSA and PHI index | Tumor marker test | 37 000 |
| Protein C activity | Coagulation test | 19500 |
| Protein electrophoresis | Immunological test | 3300 |
| Protein S activity - DISCOUNT! | Coagulation test | 28000 |
| Prothrombin INR | Coagulation test | 1200 |
| PSA (prostate tumor marker) - DISCOUNT! | Tumor marker test | 4000 |
| PSA free | Tumor marker test | 4500 |
| Quantiferon TB Gold | Autoantibody test | 30000 |
| Ragweed w1 (Ambrosia artemisiifolia) IgE | Allergy test | 5 900 |
| RANTES | Immunological test | 25300 |
| rAra h 2 - Conglutin, peanut (f423) IgE | Allergy test | 7 900 |
| rAra h 3 - Glycinin, peanut (f424) IgE | Allergy test | 7 900 |
| rAra h 6 - Conglutin, peanut (f447) IgE | Allergy test | 7 900 |
| rAra h 8 - PR-10 protein, peanut (f352) IgE | Allergy test | 7 900 |
| rAra h 9 - Lipid transfer protein, peanut (f427) IgE | Allergy test | 6 900 |
| Rat epithelium e87 (Rattus norvegicus) IgE | Allergy test | 5 900 |
| rCor 9-11S storage globulin, peanut (f440) IgE | Allergy test | 7 900 |
| rCor 14 - 2S albumin, peanut (f439) IgE | Allergy test | 7 900 |
| rCor a 1 - PR-10 protein, peanut (f428) IgE | Allergy test | 6 900 |
| rCor a 8 - Lipid transfer protein, peanut (f425) IgE | Allergy test | 7 900 |
| Renin | Hormone test | 12500 |
| Respiratory allergy test package for 20 allergens (Phadia, ImmunoCAP) IgE | Allergy test | 19900 |
| Respiratory allergy test package for 40 allergens (Phadia, ImmunoCAP) IgE | Allergy test | 27 900 |
| Reticulocyte | Hematology test | 2900 |
| Reverse T3 | Hormone test | 10900 |
