Price list - Medicare Clinic Székesfehérvár
If you do not find the item you are looking for, please use the search box above the price list
| Examination | Price (HUF) |
|---|---|
| Laboratory tests | More >> |
| Skin lesion removal (General surgery specialty examination + histology) | 46500 |
| Internal medicine specialty examination | 25000 |
| Ingrown nail removal with surgical specialist examination | 30000 |
| Dermatological specialty examination | 22500 |
| Endocrinological specialty examination | 25000 |
| Children's (pediatric) abdominal ultrasound imaging | 25000 |
| Breast ultrasound imaging | 23000 |
| Electrotherapy (per treatment) | 7000 |
| Otolaryngological (ENT) specialty examination | 21000 |
| Gastroenterology specialty consultation | 27000 |
| Therapeutic massage | 7000 |
| Physiotherapy (per treatment) | 7000 |
| Hydrogen breath test | 22900 |
| Abdominal and pelvic ultrasound imaging | 21000 |
| Helicobacter (urea) breath test | 20000 |
| Joint ultrasound imaging | 23000 |
| Cardiac specialty examination | 25000 |
| Soft tissue (testis) ultrasound imaging | 21000 |
| Soft tissue (lymphatic region) ultrasound imaging | 21000 |
| Neurological specialty examination | 24000 |
| Gynecological specialty examination with cytology | 25000 |
| Resting ECG | 7000 |
| Orthopedic specialty examination | 22000 |
| Thyroid ultrasound imaging | 21000 |
| Proctology specialty examination | 28000 |
| Pulmonology specialty examination | 25000 |
| Rheumatology specialty examination | 22000 |
| General surgery specialty examination | 22000 |
| Histology (by piece) | 13000 |
| Ophthalmology specialty examination | 21000 |
| Cardiac stress ECG | 22000 |
| Urological specialty examination | 23000 |
| Gynecological specialty examination - pregnancy diagnosis, maternity care | 26000 |
| ABPM evaluation by an internist | 25000 |
| ABPM evaluation by a cardiologist | 25000 |
| Holter monitoring evaluation | 23000 |
| ABPM application | 5000 |
| Holter monitoring application | 5000 |
| Hemorrhoid rubber band ligation (1 ring/occasion) | 14000 |
| Proctology + hemorrhoid rubber band ligation (1 ring/occasion) | 32000 |
| Carotid duplex ultrasound imaging | 21000 |
| E-prescription | 6500 |
| Prescribing | 6500 |
| Post Covid-19 cardiac basic package | 64900 |
| Cardiac ultrasound imaging | 22000 |
| Dietetic consultation | 15000 |
| Children's (pediatric) joint ultrasound imaging | 25000 |
| Children's (pediatric) soft tissue ultrasound imaging | 25000 |
| Children's (pediatric) abdominal+cranial ultrasound imaging | 25000 |
| Cardiology START package (ECG, heart ultrasound, specialist examination) | 40000 |
| Gynecological follow-up examination | 20000 |
| Peripheral vascular Doppler ultrasound imaging | 23000 |
| IUD application and removal | 16000 |
| Suture removal | 11000 |
| Sleep diagnostics (+deposit: 25 000 HUF, paid in cash) | 25000 |
| Electrotherapy (per treatment) | 7000 |
| Laser therapy (per treatment) | 7500 |
The price lists do not contain the fee of all available tests and services, for further information please call our Customer Service line on +36 1 465 3131.
The listed prices are available for Clients with Medicare Health Insurance and/or a valid Hungarian social security number (TAJ). If you do not have a Hungarian social security number or Medicare Health Insurance, the prices may vary from those listed here.